Model Number | LES | Power | Current Typ | Current Max | Voltage | CRI | Light efficiency | Luminous Flux |
BH1311-0512 J15W*S-G4 | Φ9 | 15 | 450 | 900 | 36 | 2700 | 97 | 95 |
3000 | 100 | |||||||
4000 | 105 | |||||||
BH1311-0612 J18W*S-G4 | Φ9 | 18 | 540 | 1080 | 36 | 2700 | 97 | 95 |
3000 | 100 | |||||||
4000 | 105 |
BH1311-0512 BH1311-0612
BH1311-0512 BH1311-0612
Voltage Vs Current:
BH1311-0512 BH1311-0612