Model Number | LES | Power | Current Typ | Current Max | Voltage | CRI | Light efficiency | Luminous Flux |
1205-K | Φ15 | 15 | 450 | 1150 | 36 | ≥80 | 165 | 2673 |
≥90 | 140 | 2268 | ||||||
1206-K | Φ15 | 18 | 540 | 1380 | 36 | ≥80 | 166 | 3227 |
≥90 | 141 | 2741 | ||||||
1207-K | Φ15 | 21 | 630 | 1610 | 36 | ≥80 | 166 | 3480 |
≥90 | 141 | 2960 | ||||||
1208-K | Φ15 | 24 | 720 | 1840 | 36 | ≥80 | 166 | 4302 |
≥90 | 141 | 3654 | ||||||
1210-K | Φ15 | 30 | 900 | 2300 | 36 | ≥80 | 162 | 5248 |
≥90 | 138 | 4471 |
BH1917-0512 BH1917-0612 BH1917-0712
BH1917-0812 BH1917-0912
BH1917-0512 BH1917-0612 BH1917-0712
BH1917-0812 BH1917-0912
Voltage Vs Current:
BH1917-0512 BH1917-0612 BH1917-0712
BH1917-0812 BH1917-0912