Home > Products > Single-color SMD > 2835
Model Number | Power Typ | Current Typ | Current Max | Voltage | CCT | Luminous Flux | CRI |
PX283521PAW*S01F | 0.2 | 85 | 85 | 2.8 | 2700 | 31 | 97 |
3000 | 33 | ||||||
4000 | 35 | ||||||
PX283512PCW*S01F | 1.0 | 150 | 150 | 6.0 | 2700 | 95 | 97 |
3000 | 105 | ||||||
4000 | 115 | ||||||
PX283513JCW*S01F | 1.0 | 100 | 100 | 8.7 | 2700 | 95 | 97 |
3000 | 105 | ||||||
4000 | 115 |
Product dimensions: