Home > Products > Single-color SMD > 2835
Model Number | Power Typ | Current Typ | Current Max | Voltage | CCT | Luminous Flux | CRI |
PX283521KBW*G01K | 0.5 | 150 | 300 | 2.9 | 2700 | 83 | 80 |
3000 | 85 | ||||||
4000 | 88 | ||||||
PX283512KCW*G01K | 1.0 | 150 | 180 | 6.1 | 2700 | 154 | 80 |
3000 | 162 | ||||||
4000 | 170 | ||||||
PX283513KCW*G01K | 1.0 | 100 | 110 | 8.7 | 2700 | 156 | 80 |
3000 | 164 | ||||||
4000 | 173 | ||||||
PX283521JBW*H01K | 0.5 | 150 | 300 | 2.9 | 2700 | 69 | 90 |
3000 | 73 | ||||||
4000 | 78 | ||||||
PX283521KBW*H01K | 0.5 | 150 | 300 | 2.9 | 2700 | 75 | 90 |
3000 | 77 | ||||||
4000 | 82 | ||||||
PX283512KCW*H01K | 1.0 | 150 | 180 | 6.1 | 2700 | 142 | 90 |
3000 | 150 | ||||||
4000 | 158 | ||||||
PX283513KCW*H01K | 1.0 | 100 | 110 | 8.7 | 2700 | 147 | 90 |
3000 | 154 | ||||||
4000 | 162 |
Product dimensions: